<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Garnis Lab</title>
	<atom:link href="http://garnislab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://garnislab.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='garnislab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Garnis Lab</title>
		<link>http://garnislab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://garnislab.com/osd.xml" title="The Garnis Lab" />
	<atom:link rel='hub' href='http://garnislab.com/?pushpress=hub'/>
		<item>
		<title>Garnis Lab Graduate Student: Chris Dickman</title>
		<link>http://garnislab.com/2013/05/03/garnis-lab-graduate-student-chris-dickman/</link>
		<comments>http://garnislab.com/2013/05/03/garnis-lab-graduate-student-chris-dickman/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding+Awards+Recognition]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=433</guid>
		<description><![CDATA[Chris joined the lab last year as a PhD student. He is interested in basic and translational research pertaining to oral cancer. Despite being one of the most commonly occurring cancer types in Canada, the survival rate for this disease has shown little improvement for several years. Early detection is critical for improving long-term outcomes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=433&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://garnislab.files.wordpress.com/2013/05/picture1_edited-1.jpg"><img src="http://garnislab.files.wordpress.com/2013/05/picture1_edited-1.jpg?w=497" alt="Picture1_edited-1"   class="aligncenter size-full wp-image-436" /></a>
<p>Chris joined the lab last year as a PhD student. He is interested in basic and translational research pertaining to oral cancer. Despite being one of the most commonly occurring cancer types in Canada, the survival rate for this disease has shown little improvement for several years.</p>
<p>Early detection is critical for improving long-term outcomes for oral cancer Chris&#8217; work focuses on examining exosomes, small vesicles secreted by most cell types that contain protein and RNA and can be used in inter-cellular communication. MicroRNAs are a common molecule packaged into and excluded from cells by exosomes. Interestingly, cancer cells are known to secrete different microRNAs via exosomes than healthy cells. This means that microRNA expression profiles obtained from exosomes may be useful for delineating different disease states for oral cancer and other cancer types. As it emerges that exosomes play a key role in driving malignant processes, these small molecules may also be attractive as targets for novel drugs that could improve patient outcomes. </p>
<p>Chris is currently resolving differences in microRNA expression signatures in exosomes depending on healthy, precancerous, and cancerous states. He is undertaking this work for both patient samples and in cell model systems. His interesting findings are already the subject of multiple presentations and we are excited to see what he discovers moving forward.</p>
<p>Welcome Chris!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=433&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2013/05/03/garnis-lab-graduate-student-chris-dickman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://garnislab.files.wordpress.com/2013/05/picture1_edited-1.jpg" medium="image">
			<media:title type="html">Picture1_edited-1</media:title>
		</media:content>
	</item>
		<item>
		<title>New Garnis Lab Publication!</title>
		<link>http://garnislab.com/2012/10/09/new-garnis-lab-publication-6/</link>
		<comments>http://garnislab.com/2012/10/09/new-garnis-lab-publication-6/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=430</guid>
		<description><![CDATA[MacLellan SA, Lawson J, Baik J, Guillaud M, Poh CFY, Garnis C (2012) Differential expression of miRNAs in the serum of patients with high-risk oral lesions, Cancer Medicine, 1(2):268–274. (Open access article available at this link.)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=430&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>MacLellan SA, Lawson J, Baik J, Guillaud M, Poh CFY, Garnis C (2012) Differential expression of miRNAs in the serum of patients with high-risk oral lesions, <em>Cancer Medicine</em>, 1(2):268–274.
<p>
(Open access article available at <a href="http://onlinelibrary.wiley.com/doi/10.1002/cam4.17/abstract">this link</a>.)</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=430&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2012/10/09/new-garnis-lab-publication-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Visiting Scientist/Student: Marina Laissus</title>
		<link>http://garnislab.com/2012/06/15/visiting-scientiststudent-marina-laissus/</link>
		<comments>http://garnislab.com/2012/06/15/visiting-scientiststudent-marina-laissus/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab details]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=415</guid>
		<description><![CDATA[The Garnis Lab welcomes Marina Laissus as a Visiting Scientist/Student. She joins our group from the ESTBB &#8211; School in Biology-Biochemistry-Biotechnologies at the Université Catholique de Lyon (France). She is presently working with Dr. Rajan Saini on developing new oral mucosa cell models for studying oral cancer progression. Thank you for joining us Marina!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=415&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://garnislab.files.wordpress.com/2012/06/marina.jpg"><img src="http://garnislab.files.wordpress.com/2012/06/marina.jpg?w=497" alt="" title="Marina"   class="aligncenter size-full wp-image-417" /></a>
<p>
The Garnis Lab welcomes Marina Laissus as a Visiting Scientist/Student. She joins our group from the ESTBB &#8211; School in Biology-Biochemistry-Biotechnologies at the Université Catholique de Lyon (France). She is presently working with <a href="http://garnislab.com/2011/02/24/garnis-lab-post-doctoral-fellow-rajan-saini/">Dr. Rajan Saini</a> on developing new oral mucosa cell models for studying oral cancer progression. Thank you for joining us Marina!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=415&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2012/06/15/visiting-scientiststudent-marina-laissus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://garnislab.files.wordpress.com/2012/06/marina.jpg" medium="image">
			<media:title type="html">Marina</media:title>
		</media:content>
	</item>
		<item>
		<title>Garnis Lab Research Technician: Danielle Truong</title>
		<link>http://garnislab.com/2012/06/15/garnis-lab-research-technician-danielle-truong/</link>
		<comments>http://garnislab.com/2012/06/15/garnis-lab-research-technician-danielle-truong/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab details]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=406</guid>
		<description><![CDATA[The Garnis Lab welcomed Danielle Truong into the fold many months ago now. She has been a wonderful addition to the team. She has multiple roles, including her work as a research technician at the BC Cancer Research Centre and her work with the UBC Division of Otolaryngology, where she assists with the Temporal Bone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=406&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://garnislab.files.wordpress.com/2012/06/danielle1.jpg"><img src="http://garnislab.files.wordpress.com/2012/06/danielle1.jpg?w=497" alt="" title="Danielle"   class="aligncenter size-full wp-image-413" /></a>
<p>
The Garnis Lab welcomed Danielle Truong into the fold many months ago now. She has been a wonderful addition to the team. She has multiple roles, including her work as a research technician at the BC Cancer Research Centre and her work with the UBC Division of Otolaryngology, where she assists with the Temporal Bone Laboratory. We are very glad to have her as part of our group and grateful for her broad technical experience. A (somewhat belated) welcome to Danielle!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=406&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2012/06/15/garnis-lab-research-technician-danielle-truong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://garnislab.files.wordpress.com/2012/06/danielle1.jpg" medium="image">
			<media:title type="html">Danielle</media:title>
		</media:content>
	</item>
		<item>
		<title>The Garnis Lab (June 2012)</title>
		<link>http://garnislab.com/2012/06/15/the-garnis-lab-june-2012/</link>
		<comments>http://garnislab.com/2012/06/15/the-garnis-lab-june-2012/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab details]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=402</guid>
		<description><![CDATA[Back row, from L to R: Rajan Saini, Jamil Manji, Mike Gorenchtein, James Lawson. Front row, from L to R: Marina Laissus, Sara Maclellan, Becki Towle, Danielle Truong, Cathie Garnis.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=402&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://garnislab.files.wordpress.com/2012/06/20120615_garnislab.jpg"><img src="http://garnislab.files.wordpress.com/2012/06/20120615_garnislab.jpg?w=497&#038;h=371" alt="" title="20120615_GarnisLab" width="497" height="371" class="aligncenter size-full wp-image-403" /></a>
<p>
Back row, from L to R: Rajan Saini, Jamil Manji, Mike Gorenchtein, James Lawson.
<p>
Front row, from L to R: Marina Laissus, Sara Maclellan, Becki Towle, Danielle Truong, Cathie Garnis.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=402&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2012/06/15/the-garnis-lab-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://garnislab.files.wordpress.com/2012/06/20120615_garnislab.jpg" medium="image">
			<media:title type="html">20120615_GarnisLab</media:title>
		</media:content>
	</item>
		<item>
		<title>New Garnis Lab Publication!</title>
		<link>http://garnislab.com/2012/05/31/new-garnis-lab-publication-5/</link>
		<comments>http://garnislab.com/2012/05/31/new-garnis-lab-publication-5/#comments</comments>
		<pubDate>Thu, 31 May 2012 20:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=397</guid>
		<description><![CDATA[Towle R, Garnis C (2012). Methylation-mediated molecular dysregulation in clinical oral malignancy, J Oncol, 170172. (link, link)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=397&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Towle R, Garnis C (2012). Methylation-mediated molecular dysregulation in clinical oral malignancy, <em>J Oncol</em>, 170172.
<p>
(<a href="http://www.ncbi.nlm.nih.gov/pubmed/22645611">link</a>, <a href="http://www.hindawi.com/journals/jo/2012/170172/">link</a>)</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=397&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2012/05/31/new-garnis-lab-publication-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>New Garnis Lab Publication!</title>
		<link>http://garnislab.com/2012/01/27/new-garnis-lab-publication/</link>
		<comments>http://garnislab.com/2012/01/27/new-garnis-lab-publication/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=385</guid>
		<description><![CDATA[Gorenchtein M, Poh CF, Saini R, Garnis C (2011). MicroRNAs in an Oral Cancer Context &#8211; from Basic Biology to Clinical Utility, J Dent Res, 91(5):440-6. (link, link)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=385&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Gorenchtein M, Poh CF, Saini R, Garnis C (2011). MicroRNAs in an Oral Cancer Context &#8211; from Basic Biology to Clinical Utility, <em>J Dent Res</em>, 91(5):440-6.</p>
<p>(<a href="http://www.ncbi.nlm.nih.gov/pubmed/22166582">link</a>, <a href="http://jdr.sagepub.com/content/early/2011/12/09/0022034511431261.long">link</a>)</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=385&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2012/01/27/new-garnis-lab-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Garnis Lab Graduate Student: Jamil Manji</title>
		<link>http://garnislab.com/2011/06/07/garnis-lab-graduate-student-jamil-manji/</link>
		<comments>http://garnislab.com/2011/06/07/garnis-lab-graduate-student-jamil-manji/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding+Awards+Recognition]]></category>
		<category><![CDATA[BC Cancer Research Centre]]></category>
		<category><![CDATA[Cathie Garnis]]></category>
		<category><![CDATA[Division of Otolaryngology]]></category>
		<category><![CDATA[graduate student]]></category>
		<category><![CDATA[Jamil Manji]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=366</guid>
		<description><![CDATA[Jamil Manji has joined the Garnis Lab as an MSc student. He is being co-supervised by Dr. Amin Javer. We will update with a description on his project soon. Welcome Jamil! * * * UPDATE (Jamil&#8217;s research interests): Jamil (BScHon. University of Western Ontario) is conducting clinical research into the development of naturopathic therapies for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=366&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://garnislab.files.wordpress.com/2011/05/garnislab_jamil2.jpg"><img src="http://garnislab.files.wordpress.com/2011/05/garnislab_jamil2.jpg?w=497" alt="" title="GarnisLab_Jamil2"   class="aligncenter size-full wp-image-374" /></a><br />
Jamil Manji has joined the Garnis Lab as an MSc student.  He is being co-supervised by Dr. Amin Javer. We will update with a description on his project soon. Welcome Jamil!</p>
<p>* * *</p>
<p>UPDATE (Jamil&#8217;s research interests):</p>
<p>Jamil (BScHon. University of Western Ontario) is conducting clinical research into the development of naturopathic therapies for patients with Chronic Rhinosinusitis (CRS). Rhinosinusitis is a group of disorders characterized by inflammation of the mucosa of the nose and paranasal sinuses. CRS is rhinosinusitis of at least 12 consecutive weeks’ duration.<br />
CRS affects more than 3 million Canadians and is among the top 10 most commonly diagnosed medical conditions in Canada. The fact that conventional oral antimicrobial therapy is frequently ineffective in eradicating bacteria in the biofilm form has led to the study of topical therapies. However, the use of antibiotics is not without risk, as there has been an increasing prevalence of bacterial resistance to antibiotics and there is always the possibility of allergic reactions. The need for novel therapies has renewed interest in natural products exhibiting antibacterial, anti-inflammatory properties.</p>
<p>Jamil’s bench research includes identification of inflammatory cytokine profiles in CRS patients and quantitative analysis of biofilm colonies by confocal scanning laser microscopy using a PNA-FISH platform.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=366&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2011/06/07/garnis-lab-graduate-student-jamil-manji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://garnislab.files.wordpress.com/2011/05/garnislab_jamil2.jpg" medium="image">
			<media:title type="html">GarnisLab_Jamil2</media:title>
		</media:content>
	</item>
		<item>
		<title>Garnis Lab Summer Student: James Lawson</title>
		<link>http://garnislab.com/2011/05/31/garnis-lab-summer-student-james-lawson/</link>
		<comments>http://garnislab.com/2011/05/31/garnis-lab-summer-student-james-lawson/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding+Awards+Recognition]]></category>
		<category><![CDATA[BC Cancer Research Centre]]></category>
		<category><![CDATA[Cathie Garnis]]></category>
		<category><![CDATA[summer student]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=363</guid>
		<description><![CDATA[This busy summer at the Garnis Lab also finds James Lawson joining the team as a Summer Student. James is an undergraduate student at the University of Guelph (majoring in Molecular Biology and Genetics). He has taken it upon himself to develop his molecular biology bench skills while returning home to British Columbia this summer. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=363&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://garnislab.files.wordpress.com/2011/05/garnislab_james2.jpg"><img src="http://garnislab.files.wordpress.com/2011/05/garnislab_james2.jpg?w=497" alt="" title="GarnisLab_James2"   class="aligncenter size-full wp-image-364" /></a><br />
This busy summer at the Garnis Lab also finds James Lawson joining the team as a Summer Student.  James is an undergraduate student at the University of Guelph (majoring in Molecular Biology and Genetics).  He has taken it upon himself to develop his molecular biology bench skills while returning home to British Columbia this summer.</p>
<p>We&#8217;re very glad to see you getting your feet wet James!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=363&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2011/05/31/garnis-lab-summer-student-james-lawson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://garnislab.files.wordpress.com/2011/05/garnislab_james2.jpg" medium="image">
			<media:title type="html">GarnisLab_James2</media:title>
		</media:content>
	</item>
		<item>
		<title>Garnis Lab Graduate Student: Sara Maclellan</title>
		<link>http://garnislab.com/2011/05/30/garnis-lab-graduate-student-sara-maclellan/</link>
		<comments>http://garnislab.com/2011/05/30/garnis-lab-graduate-student-sara-maclellan/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab details]]></category>
		<category><![CDATA[BC Cancer Research Centre]]></category>
		<category><![CDATA[graduate student]]></category>
		<category><![CDATA[UBC]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=358</guid>
		<description><![CDATA[The Garnis Lab happily welcomes Sara Maclellan as a new graduate student. She comes to us direct from Nova Scotia (St. Francis Xavier University). Sara is already hard at work in the lab, learning the skills she&#8217;ll need to pursue her independent research studies going forward. We&#8217;ll add an update on her specific project in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=358&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://garnislab.files.wordpress.com/2011/05/garnislab_sara2.jpg"><img src="http://garnislab.files.wordpress.com/2011/05/garnislab_sara2.jpg?w=497" alt="" title="GarnisLab_Sara2"   class="aligncenter size-full wp-image-370" /></a>
<p>
The Garnis Lab happily welcomes Sara Maclellan as a new graduate student.  She comes to us direct from Nova Scotia (St. Francis Xavier University).  Sara is already hard at work in the lab, learning the skills she&#8217;ll need to pursue her independent research studies going forward.  We&#8217;ll add an update on her specific project in the near future.  </p>
<p>Glad to see you in the fray Sara!</p>
<p>* * *</p>
<p>UPDATE (Sara&#8217;s research interests):</p>
<p>Lung cancer is the leading cause of cancer death worldwide. The poor survival rates among lung cancer patients are due to the frequent diagnosis of late stage (i.e. inoperable) disease. Because early stage lung cancers are more treatable, the development of a screening program for high risk individuals could drastically increase the survival rates of lung cancer patients. To develop a screening program, reliable biomarkers that can easily be detected are required.</p>
<p>MicroRNAs are small, non-coding RNAs that regulate gene expression. Some microRNAs have already been shown to be involved in many oncogenic processes and recent studies have shown that microRNAs are stably expressed in human serum and plasma samples. My current research focuses on examining the usefulness of microRNAs circulating in blood (serum or plasma) as biomarkers for either early detection of lung cancer or assessment of tumor progression likelihood. If such blood biomarkers can be identified, they will aid significantly in the diagnosis and management of lung cancer.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=358&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2011/05/30/garnis-lab-graduate-student-sara-maclellan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://garnislab.files.wordpress.com/2011/05/garnislab_sara2.jpg" medium="image">
			<media:title type="html">GarnisLab_Sara2</media:title>
		</media:content>
	</item>
		<item>
		<title>The Garnis Lab (May 2011)</title>
		<link>http://garnislab.com/2011/05/30/the-garnis-lab-may-2011/</link>
		<comments>http://garnislab.com/2011/05/30/the-garnis-lab-may-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab details]]></category>
		<category><![CDATA[BC Cancer Research Centre]]></category>
		<category><![CDATA[Cathie Garnis]]></category>
		<category><![CDATA[Division of Otolaryngology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://garnislab.com/?p=350</guid>
		<description><![CDATA[From L to R: Shevaun Hughes, Rajan Saini, James Lawson, Angie Chu, Jamil Manji, Becki Towle, Cathie Garnis, Sara Maclellan, Mike Gorenchtein.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=350&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://garnislab.files.wordpress.com/2011/05/garnislab1.jpg"><img src="http://garnislab.files.wordpress.com/2011/05/garnislab1.jpg?w=497&#038;h=278" alt="" title="GarnisLab1" width="497" height="278" class="aligncenter size-full wp-image-351" /></a>
<p>
From L to R: <a href="http://garnislab.com/2009/08/18/gs_shughes/">Shevaun Hughes</a>, <a href="http://garnislab.com/2011/02/24/garnis-lab-post-doctoral-fellow-rajan-saini/">Rajan Saini</a>, <a href="http://garnislab.com/2011/05/31/garnis-lab-summer-student-james-lawson/">James Lawson</a>, <a href="http://garnislab.com/2010/09/09/garnis-lab-research-technician-angie-chu/">Angie Chu</a>, Jamil Manji, <a href="http://garnislab.com/2010/02/22/garnis-lab-co-op-student-rebecca-towle/">Becki Towle</a>, <a href="http://garnislab.com/about-dr-garnis/">Cathie Garnis</a>, <a href="http://garnislab.com/2011/05/30/garnis-lab-graduate-student-sara-maclellan/">Sara Maclellan</a>, <a href="http://garnislab.com/2010/06/14/garnis-lab-graduate-student-mike-gorenchtein/">Mike Gorenchtein</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=garnislab.com&#038;blog=4812408&#038;post=350&#038;subd=garnislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://garnislab.com/2011/05/30/the-garnis-lab-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c65fee2952447a0ce062d835e58db753?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://garnislab.files.wordpress.com/2011/05/garnislab1.jpg" medium="image">
			<media:title type="html">GarnisLab1</media:title>
		</media:content>
	</item>
		<item>
		<title>Garnis Lab post-doctoral fellow: Rajan Saini</title>
		<link>http://garnislab.com/2011/02/24/garnis-lab-post-doctoral-fellow-rajan-saini/</link>
